Asian Disaster Reduction Center|March 11 2011 Earthquake and Tsunami in Japan’s Tohoku RegionRapid Damage Assessment and Need SurveyMarch 21-24 [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Asian Disaster Reduction Center|March 11 2011 Earthquake and Tsunami in Japan’s Tohoku RegionRapid Damage Assessment and Need SurveyMarch 21-24 [PDF]
Northwestern University|Shake-up time for Japanese seismology [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Northwestern University|Shake-up time for Japanese seismology [PDF]
Northwestern University|Rapid forecast of tsunami wave heights from a database of pre-computed simulations, and application during the 2011 Tohoku tsunami in French Polynesia [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Northwestern University|Rapid forecast of tsunami wave heights from a database of pre-computed simulations, and application during the 2011 Tohoku tsunami in French Polynesia [PDF]
Northwestern University|From 3-Hz P Waves to 0S2: No Evidence of A Slow Component to the Source of the 2011 Tohoku Earthquake [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Northwestern University|From 3-Hz P Waves to 0S2: No Evidence of A Slow Component to the Source of the 2011 Tohoku Earthquake [PDF]
Northwestern University|Rebuilding Tohoku: A joint geophysical and economic framework for hazard mitigation [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Northwestern University|Rebuilding Tohoku: A joint geophysical and economic framework for hazard mitigation [PDF]
Northwestern University|The Size of the 2011 Tohoku Earthquake Need Not Have Been a Surprise [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Northwestern University|The Size of the 2011 Tohoku Earthquake Need Not Have Been a Surprise [PDF]
Natural Hazards and Earth System Sciences|Instant tsunami early warning based on real-time GPS – Tohoku 2011 case study [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Natural Hazards and Earth System Sciences|Instant tsunami early warning based on real-time GPS – Tohoku 2011 case study [PDF]
The World Bank|THE GREAT EAST JAPAN EARTHQUAKE LEARNING FROM MEGADISASTERS Knowledge Notes Executive Summary [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about The World Bank|THE GREAT EAST JAPAN EARTHQUAKE LEARNING FROM MEGADISASTERS Knowledge Notes Executive Summary [PDF]
Congressional Research Service|Japan’s 2011 Earthquake and Tsunami: Economic Effects and Implications for the United States [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Congressional Research Service|Japan’s 2011 Earthquake and Tsunami: Economic Effects and Implications for the United States [PDF]
Preliminary report of the 2011 off the Pacific coast of Tohoku Earthquake* [PDF] Submitted by RIJS on Tue, 12/08/2020 - 15:25 Read more about Preliminary report of the 2011 off the Pacific coast of Tohoku Earthquake* [PDF]